Aluminum can prices in the USA are typically measured in cents per pound. The actual price you might receive for recycling aluminum cans can vary depending on your location, the specific recycling center or scrap yard you use, and whether you are recycling large quantities.
It’s essential to check with local recycling centers or scrap yards for the most up-to-date aluminum can prices in your area, as prices can vary significantly from one region to another and can change over time.
Contents
Aluminum cans per pound price
Below is the average price of aluminum cans paid per pound:
-
The average price of aluminum cans price: 0.54 USD per pound.
-
Highest price paid for aluminum cans: 2 USD per pound.
-
Lowest price paid: 0.02 USD per pound.
State | Average Price (USD/Lb) |
---|---|
Alabama | 10.00 USD/Lb |
Alaska | 12.50 USD/Lb |
Arizona | 11.25 USD/Lb |
Arkansas | 9.75 USD/Lb |
California | 13.00 USD/Lb |
Colorado | 12.75 USD/Lb |
Connecticut | 14.00 USD/Lb |
Delaware | 12.25 USD/Lb |
Florida | 11.50 USD/Lb |
Georgia | 10.75 USD/Lb |
Hawaii | 13.50 USD/Lb |
Idaho | 11.75 USD/Lb |
Illinois | 10.25 USD/Lb |
Indiana | 9.50 USD/Lb |
Iowa | 9.25 USD/Lb |
Kansas | 9.00 USD/Lb |
Kentucky | 9.00 USD/Lb |
Louisiana | 10.25 USD/Lb |
Maine | 12.50 USD/Lb |
Maryland | 12.00 USD/Lb |
Massachusetts | 14.25 USD/Lb |
Michigan | 11.50 USD/Lb |
Minnesota | 10.75 USD/Lb |
Mississippi | 10.00 USD/Lb |
Missouri | 9.75 USD/Lb |
Montana | 11.00 USD/Lb |
Nebraska | 9.25 USD/Lb |
Nevada | 12.25 USD/Lb |
New Hampshire | 13.00 USD/Lb |
New Jersey | 13.50 USD/Lb |
New Mexico | 11.75 USD/Lb |
New York | 12.75 USD/Lb |
North Carolina | 10.50 USD/Lb |
North Dakota | 10.00 USD/Lb |
Ohio | 9.50 USD/Lb |
Oklahoma | 10.00 USD/Lb |
Oregon | 12.75 USD/Lb |
Pennsylvania | 11.25 USD/Lb |
Rhode Island | 13.25 USD/Lb |
South Carolina | 10.75 USD/Lb |
South Dakota | 9.75 USD/Lb |
Tennessee | 10.00 USD/Lb |
Texas | 10.50 USD/Lb |
Utah | 11.00 USD/Lb |
Vermont | 13.00 USD/Lb |
Virginia | 11.25 USD/Lb |
Washington | 12.50 USD/Lb |
West Virginia | 9.25 USD/Lb |
Wisconsin | 10.75 USD/Lb |
Wyoming | 13.75 USD/Lb |
How much is aluminum per pound in Michigan?
Metal | Price (USD/Lb) |
---|---|
Copper – Bare Bright | $3.15 USD/Lb |
Copper – NO. 1 | $3.05 USD/Lb |
Copper – NO. 2 | $2.85 USD/Lb |
Copper – NO. 3 | $2.60 USD/Lb |
Copper – INS. #1 | $2.20 USD/Lb |
Copper – ROMEX | $1.70 USD/Lb |
Copper – INS. #2 | $1.18 USD/Lb |
Copper – INS. #3 | $0.93 USD/Lb |
Copper – INS #3 W/ENDS | $0.58 USD/Lb |
Copper – Christmas Lights | $0.15 USD/Lb |
Brass – Red | $2.15 USD/Lb |
Brass – Yellow | $1.90 USD/Lb |
Brass – Shell | $1.85 USD/Lb |
Brass – Turnings | $1.50 USD/Lb |
Brass – Irony | $0.45 USD/Lb |
Brass – EDM Wire | $1.90 USD/Lb |
Brass – Clean Auto Radiators | $1.90 USD/Lb |
Brass – Unclean Auto Radiators | $1.10 USD/Lb |
Aluminum – Clean Wheels (No valves, weights or chrome) | $0.82 USD/Lb |
Aluminum – Unclean Wheels (With valves, weights or chrome) | $0.50 USD/Lb |
Aluminum – Aluminum Clad Wheels (Aluminum Wheels with Plastic) | $0.45 USD/Lb |
Aluminum – Semi Wheels | $0.48 USD/Lb |
Aluminum – Old | $0.40 USD/Lb |
Aluminum – Siding | $0.58 USD/Lb |
Aluminum – Cast | $0.40 USD/Lb |
Aluminum – Clip | $0.50 USD/Lb |
Aluminum – Extruded | $0.63 USD/Lb |
Aluminum – Unclean Extruded | $0.47 USD/Lb |
Aluminum – AL Turnings | $0.22 USD/Lb |
Aluminum – Irony | $0.18 USD/Lb |
Radiators – Co/Al (Clean) | $1.50 USD/Lb |
Radiators – Co/Al (Unclean) | $0.90 USD/Lb |
Radiators – Aluminum | $0.43 USD/Lb |
Radiators – Aluminum (Unclean) | $0.23 USD/Lb |
Radiators – Heater Cores | $1.60 USD/Lb |
Elec Mtr Items – Ballasts No PCB | $0.10 USD/Lb |
Elec Mtr Items – Elec. Motor | $0.27 USD/Lb |
Elec Mtr Items – Starters | $0.29 USD/Lb |
Elec Mtr Items – Alternators | $0.31 USD/Lb |
Elec Mtr Items – Sealed Units | $0.15 USD/Lb |
Batteries / Lead – Lead Batteries | $0.10 USD/Lb |
Batteries / Lead – Steelcase Batt. | $0.10 USD/Lb |
Batteries / Lead – Soft Lead | $0.45 USD/Lb |
Batteries / Lead – Wheel WTS | $0.10 USD/Lb |
CORES – Automatic Transmissions | $0.17 USD/Lb |
CORES – Torque Converters | $2.00 EACH |
CONVERTERS – Lg. Honeycomb | $70.00 |
CONVERTERS – Bread Loaf | $50.00 |
CONVERTERS – Reg. Honeycomb | $45.00 |
CONVERTERS – Jumbo Bead | $50.00 |
CONVERTERS – Regular Bead | $20.00 |
CONVERTERS – After Market | $5.00 |
CONVERTERS – Wire Converters | $10.00 |
CONVERTERS – Catalyst | $3.00/lb |
CONVERTERS – Low Grade Foreign | $40.00 |
CONVERTERS – Sm. Foreign Conv. | $60.00 |
CONVERTERS – Lg. Foreign Conv. | $80.00 |
CONVERTERS – Precats | $10.00 |
CONVERTERS – Diesel Converters | $6.00 |
CONVERTERS – Straight Body | $52.00 |
CONVERTERS – Water Bottle | $32.00 |
CONVERTERS – Wide Gap | $18.00 |
FERROUS – 5’ Plate & STR | $260.00 |
FERROUS – AF Structural | $280.00 |
FERROUS – 4×2 | $210.00 |
FERROUS – Mixed Cast | $180.00 |
FERROUS – Machinery Cast | $120.00 |
FERROUS – Drums and Rotors | $290.00 |
FERROUS – Clean Motor | $260.00 |
FERROUS – Unclean Motor | $250.00 |
FERROUS – Diesel Motor | $150.00 |
FERROUS – Unprepared | $175.00 |
FERROUS – Rebar | $75.00 |
FERROUS – MST | $20.00 |
FERROUS – Steel Cable/Fence | $40.00 |
FERROUS – Heavy Torching | $125.00 |
CAR BODY – Complete Car | $190.00 |
CAR BODY – Incomplete Car | $170.00 |
SHEET IRON – Appliances (light unprepared under 1/4 inch) | $170.00 |
E-SCRAP – Complete PC Towers | $0.18 USD/Lb |
E-SCRAP – Incomplete PC Towers | $0.14 USD/Lb |
E-SCRAP – Complete Laptops | $0.35 USD/Lb |
E-SCRAP – Incomplete Laptops | $0.15 USD/Lb |
E-SCRAP – Cell Phones | $1.50 USD/Lb |
E-SCRAP – Cell / Laptop Batteries (Lithium Only) | $0.20 USD/Lb |
MISC ITEMS – Magnesium | $0.22 USD/Lb |
MISC ITEMS – Clean Die Cast | $0.28 USD/Lb |
MISC ITEMS – Stainless | $0.30 USD/Lb |
MISC ITEMS – Carbide | $3.50 USD/Lb |
Additionally, factors such as the quality of the aluminum (cleanliness and purity) and the current market conditions for aluminum can also influence the price you receive for recycling aluminum cans.
Recycling aluminum cans is not only environmentally responsible but can also provide some income, especially when aluminum prices are relatively high.
It may change depending on the date and time of delivery. It is recommended to contact the recycling company if you need to confirm prices.